Description
Each Kit contains 39 different varieties of hand selected non hybrid, non gmo, open-pollinated vegetable seeds. With up to a 10 year shelf these seeds will be the ultimate tool in your preparedness kit. You cannot stock enough food to last a lifetime, don’t get caught standing in the soup line when your supply runs out.
39 different varieties of non-gmo, non-hybrid, vegetable seed
each variety individually packaged in its own mylar foil bag
4500 individual seeds
all seed come stored in its own weather proof 2 gallon bucket
enough seed to plant a 10 acre garden
could be used for barter or trade and will be worth their weight in gold
kit can be divided among family members
enough seed that if you loose a crop you will have plenty left over to plant again
packets are resealable so you can begin to use them today.
VEGETABLE | VARIETY | weight | seed count |
Asparagus | Mary Washington | .078oz | 112 |
Beet | Detroit Dark Red | 0.6oz | 125 |
Broccoli | Green Sprouting Calabres | 0.2oz | 107 |
Brussel Sprouts | Long Island Improved | 0.13oz | 117 |
Bush Bean | Golden Wax | 0.742oz | 90 |
Bush Bean | Blue Lake 274 | 0.902oz | 85 |
Cabbage | Early Jersey Wakefield | 0.02oz | 100 |
Cantaloupe | Jumbo Hales Best | .10oz | 96 |
Carrot | Chantenay Red Cored | .020oz | 250 |
Cauliflower | Snowball Y Improved | 0.2oz | 125 |
Celery | Tall Utah 52-72 Improved | 0.7oz | 200 |
Collards | Champion | 0.16oz | 110 |
Cucumber | Poinsett 76 (slicing) | 0.58z | 65 |
Cucumber | National Pickling | 0.162oz | 152 |
Eggplant | Black Beauty | .026oz | 110 |
Kale | Dwarf Blue Curled Scotch | .02oz | 158 |
Leek | American Flag | .24oz | 170 |
Lettuce | Buttercrunch | .02oz | 280 |
Lima Bean | King Of The Garden | 3.07oz | 103 |
Mustard Greens | Tendergreen | .02oz | 215 |
Onion | White Bunching | .028oz | 165 |
Okra | Clemson Spineless | .248oz | 129 |
Onion | Sweet Spanish Yellow | 0.5oz | 1960 |
Pea | Sugar Ann | .818oz | 99 |
Pepper | California Wonder | .04oz | 104 |
Pepper | Early Jalapeno | .038oz | 115 |
Pumpkin | Jack O’Lantern | .44oz | 78 |
Radish | Early Scarlet Globe | .032oz | 139 |
Spinach | Nobel Giant | .064oz | 130 |
Squash | Golden Summer Crookneck | .22oz | 93 |
Squash | Butternut Waltham | .486oz | 142 |
Squash | Black Beauty | .5oz | 112 |
Sweet corn | Golden Bantam | .866oz | 97 |
Tomato | Beefsteak | .01oz | 87 |
Tomato | Roma | .01oz | 108 |
Tomato | Red Cherry Large | .02oz | 115 |
Turnip | Purple Top White Globe | .15oz | 180 |
Watermelon | Sugar Baby | .204oz | 125 |
Rutabaga | .02oz | 122 |
Reviews
There are no reviews yet.